Brokik is a platform that digitizes the rental process, automating key elements such as billing (fixed price or based on meter readings), contract management, and document generation. It automatically reminds tenants to provide meter readings, calculates payments, and sends summaries.
Integrated with Autenti, it enables quick and secure signing of documents, eliminating the need for in-person meetings. This streamlines formalities and reduces time-consuming manual processes.
Brokik supports landlords and tenants in managing rentals, storing event and document histories. This ensures easy access to all necessary data throughout the rental period and simplifies collaboration.
Additionally, Brokik offers the option to obtain an energy certificate, ensuring compliance with current regulations. With its built-in communicator, it facilitates direct and efficient communication between landlords and tenants, enhancing transparency and reducing bureaucracy.
Brokik enables comprehensive management of rental documents. The platform allows you to create, store, and share contracts, handover protocols, and other documents.
With integration to Autenti, digital signing of documents is possible, eliminating the need for in-person meetings. All files are stored in one place, ensuring easy access and transparency throughout the rental period.
Compare Brokik
What you gain by choosing Brokik
demo.table.headers.col_1 | demo.table.headers.col_2 | demo.table.headers.col_3 | demo.table.headers.col_4 |
---|---|---|---|
demo.table.rows.row_1.col_1 | demo.table.rows.row_1.col_3 | demo.table.rows.row_1.col_4 | |
demo.table.rows.row_2.col_1 | demo.table.rows.row_2.col_3 | demo.table.rows.row_2.col_4 | |
demo.table.rows.row_3.col_1 | demo.table.rows.row_3.col_3 | demo.table.rows.row_3.col_4 | |
demo.table.rows.row_4.col_1 | demo.table.rows.row_4.col_3 | demo.table.rows.row_4.col_4 | |
demo.table.rows.row_5.col_1 | demo.table.rows.row_5.col_3 | demo.table.rows.row_5.col_4 | |
demo.table.rows.row_6.col_1 | demo.table.rows.row_6.col_3 | demo.table.rows.row_6.col_4 | |
demo.table.rows.row_7.col_1 | demo.table.rows.row_7.col_3 | demo.table.rows.row_7.col_4 | |
demo.table.rows.row_8.col_1 | demo.table.rows.row_8.col_3 | demo.table.rows.row_8.col_4 | |
demo.table.rows.row_9.col_1 | demo.table.rows.row_9.col_3 | demo.table.rows.row_9.col_4 | |
demo.table.rows.row_10.col_1 | demo.table.rows.row_10.col_3 | demo.table.rows.row_10.col_4 | |
demo.table.rows.row_11.col_1 | demo.table.rows.row_11.col_3 | demo.table.rows.row_11.col_4 | |
demo.table.rows.row_12.col_1 | demo.table.rows.row_12.col_3 | demo.table.rows.row_12.col_4 |
Join over 100+ users already growing with Brokik.